The Wyoming state flag and the American flag against a blue sky

Current Rates

APY = Annual Percentage Yield. APY assumes interest remains on deposit until maturity. Interest rates and APY may change after accounts are opened. Fees and/or withdrawals will reduce earnings.  Rates are subject to change. rates current as of 12/11/2025

Account Type Deposit threshold Interest Rate APY*
WCB Interest Checking tier 1  $0-$25,000 .20% .20%
WCB Interest Checking tier 2 $25,000-$50,000 .30% .30%
WCB Interest Checking tier 3  $50,000 and above .40% .40%
Business Interest Checking tier 1 $0-$25,000 .20% .20%
Business Interest Checking tier 2 $25,000-$50,000 .30% .30%
Business Interest Checking tier 3 $50,000 and above .40% .40%
Reward Checking tier 1* $.01- $25,000 2.99% 3.03%
Reward Checking tier 2* $25,000 and above  .75%
0.81%
Money Market Account Tier 1
$.01- $25,000 1.05 1.06%
Money Market Account Tier 2 $25,000 to $50,000 1.15% 1.16%
Money Market Account Tier 3 $50,000 to 100,000 1.25% 1.26%
Money Market Account Tier 4 $100,000 to 250,000 1.35% 1.36%
Money Market Account Tier 5 $250,000 and Over 1.45% 1.46%
Please see specific accounts for individual details. 

*Account terms must be met, if not APY of 0.1% see account for details

Account Type Deposit thresholds Interest Rate APY*
Savings tier 1  $0-$25,000 .40% .40%
Savings tier 2 $25,000-$50,000 .50% .50%
Savings tier 3 $50,000 and above .60% .60%
Health Savings Account
1.05% 1.06%


Account Type Interest Rate APY*
Less than 90 days 1.60% 1.61%
3 months 2.80% 2.83%
6 months 3.10% 3.12%
1 Year 3.20% 3.20%
2 Year 3.25% 3.25%
3 Year 3.25% 3.25%
4 Year 3.25% 3.25%
5 Year 3.25% 3.25%
penalties may apply for early withdraw  

Account Type Interest Rate APY*
Less than 90 days 1.70% 1.71%
3 months 2.90% 2.93%
6 months 3.20% 3.23%
1 Year 3.30% 3.30%
2 Year 3.35% 3.35%
3 Year 3.35% 3.35%
4 Year 3.35% 3.35%
5 Year 3.35% 3.35%
penalties may apply for early withdraw  

Account Type Interest Rate APY*
Less than 90 days 1.80% 1.81%
3 months 3.00% 3.03%
6 months 3.30% 3.33%
1 Year 3.40% 3.40%
2 Year 3.45% 3.45%
3 Year 3.45% 3.45%
4 Year 3.45% 3.45%
5 Year 3.45% 3.45%





















penalties may apply for early withdraw  





Rates are subject to change on a daily basis.
Cowboy wrestling a steer at the rodeo

Always on the move?

Try out our online and mobile banking to save time on paying bills and transferring your winnings. 

Apple Store | Google Play