Fee Schedule
| Description | Fee |
|---|---|
| Non-Sufficient Funds Fee | $34.00 |
| Charge Back Item Fee | $5.00 |
| Stop Payment Fee | $28.00 |
| Cashiers Check Fee |
$5.00
|
| Money Order Customer | $2.50 |
| Money Order Non-Customer | $5.50 |
| Dormant Account Charge(per statement cycle) | $10.00 |
| Outgoing Wire Fee | $30.00 |
| Foreign Wire Fee | $50.00 |
| Collection Fee/Sight Draft Fee | $25.00 |
| Visa Gift Cards Customer | $2-4.00 |
| Visa Gift Card Non-Customer | $3-5.00 |
| Checkbook Reconciliation (per hour) | $35.00 |
| Garnishment/Levy | $35.00 |
| Night Depository Lock Bag | $25.00 |
| Zipper Bag | $3.00 |
| Research Fee(per hour) | $35.00 |
| Research Copy Fee (per item) | $2.00 |
| Merchant Set-up Fee | $60.00 |
| Statement Printing Fee | $5.00 |
| Statement Printing Fee with images | $10.00 |
| Auto Transfer Set-up Fee | $10.00 |
| Debit Card Replacement Fee | $12.50 |
| ATM Non-customer Fee (per withdrawal) |
$3.00
|